Prompt symbols commonly displayed | Reason of prompting | Checking and treatment |
U | Single bucket wt bigger than target wt | 1. Operating when AFC=0, reduce “Lf amp” 2. Operating when AFC=1, increase “Target bucket number” 3. Operating when AFC=2,3, reduce “Single wt” |
Q | A scale under enforced dumping | 1. Increase “Enforce” value 2. Target wt/2 > single bucket wt > target wt/6 3. Reduce packing accuracy under acceptable circumstances, increase “up & low limit wt” |
E | When automatic zeroing, the zero wave of weigh bucket exceeds 20% of the bucket full value.
| 1. Clear the irrelated stuff in wb hanger 2. Adjust “Wb mot patt”, ensure buckets are cleared out when it’s opened. 3. Stop the machine after ensuring above 2 points without abnormity, press “Clear” key in main menu and restart the machine. |
J | Wb occurs with negative value during operation | 1. Clear the irrelated stuff in wb hanger 2. Adjust “Wb motor pattern”, ensure no product blocked between wb and collating chute when buckets are closed. |
Y | Enforced combination succeeded when no select detected | 1. Increase “No select” value, or set within “00-09”. (this function can be closed if the product won’t be run or can keep unsticky for a long time) |
Z | Under automatic zeroing | 1. Increase “Zero interval” value when the product is not sticky. |
L | Inadequate product in wb | 1. Too small amplitude 2. Affected by “No load” value |
D | A scale inhibited | 1. Release the bucket in manual operation menu. 2. Calibration or module communication failed. |
T | Communication failed of A/D Module | 1. Check if module power supply of 8v has improper contact. 2. Check if line con081~086 is connected properly. |
No dumping or machine dead during operation | Vibrator or module without power | 1. If power supply has improper contact 2. Check electric boxes if any loose terminals. |
Too big discrepancy between displayed wt and actual wt | 1.zero wave | 1. Groundings should be secure 2. Reperform initial calibration 3. Increase “Filter” value |
2.discharged wt heavier | 1. Set the dias a positive value | |
3.discharged wt lighter | 1. Set the dias a negative value | |
4. Product in wb not cleared out. | 1. Adjust motor pattern, increase the motor pause time. 2. Increase “Wb delay time” value | |
5. Reaction speed of load cell too slow | 1. Reduce “Filter” value | |
Uncontinuous discharge | The discharged buckets for previous combination start to work till re-fed with products | 1. Reduce “Optimu” value 2. Reduce “Enforce” value 3. Increase “Up & low limit” value |
Packing speed gets slower | AFC setting improper | 1. In AFCT, “Target bucket number” should be set within 3-5 2. In AFCI, “Single bucket wt” should be set within 1/3~1/5 of the single discharge wt(target wt / discharge times) |
Low pass rate | Low combination rate | 1. Reduce amplitude and increase “bucket number” 2. Increase “up & low limit” value |
Weak opening of buckets | Opening speed of motor is too fast | 1. Increase “speed” of steps 00-09 in motor pattern(time level) |
Too noisy when bucket’s closed | Closing speed of motor is too fast | 1. Increase “speed” of steps 11-20 in motor pattern(time level) |
Bucket opens fast for numerous times | Position detect failed
| 1. If all motors like this, should check if the dc of 18v is normal, or if lining of 34p is loose. 2. If individual motor likes this, should check if the relevant sensor board is normal. |
Initial calibration cannot be accessed | Hardware lock is switched on | 1. Set dip2 in main board to on |
Error with printing | Error! | 1. Check if lining of 26p is loose 2. If power supply of printer is normal |
Disable | 1. Set dip 2 in main board to on | |
Display not working | Communication failed | 1. If grounds are secure 2. If display is connected properly 3. The power source of 5v for display cannot be lower than 4.5v, and the 9v cannot be lower than 8.5v. |
Machine gets dead when zeroing | Error in module communication | 1. Check if module line is loose 2. Enter the item “Zero” in manual operation menu before zeroing, and check the module with error symbol “err” displayed. |